MyLaps.com: Comprehensive race results and lap charts by AMB (the transponder people). Lap charts are available for registered users, but registration is FREE, so check it out today. |
The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
September 1-2, 2018 |
MSR Houston 2.38 mile |
Labor Day Triple Major
- Group - 1- Saturday | Sunday Race 2 | Sunday Race 3 (EP, FP, T3, T4, STL,BSPEC, STU)
- Group - 2- Saturday | Sunday Race 2 | Sunday Race 3 (FF, FF-T, FV, F5, FST, CF)
- Group - 3- Saturday | Sunday Race 2 | Sunday Race 3 (FA, FB, FC, FE, F5, P1, P2)
- Group - 4- Saturday | Sunday Race 2 | Sunday Race 3 (SRF, SRF3)
- Group - 5- Saturday | Sunday Race 2 | Sunday Race 3 ( AS, T1, T2, GT1, GT2, GT3)
- Group - 6- Saturday | Sunday Race 2 | Sunday Race 3 (SM, SM5, SMN)
|
|
May 26-27, 2018 |
MSR Houston 2.38 mile |
Fun in the Sun
- Group - 1- Saturday | Sunday Race 2 | Sunday Race 3 (EP, FP, T3, T4, STL,BSPEC, STU)
- Group - 2- Saturday | Sunday Race 2 | Sunday Race 3 (FF, FF-T, FV, F5, FST, CF)
- Group - 3- Saturday | Sunday Race 2 | Sunday Race 3 (FA, FB, FC, FE, F5, P1, P2)
- Group - 4- Saturday | Sunday Race 2 | Sunday Race 3 (SRF, SRF3)
- Group - 5- Saturday | Sunday Race 2 | Sunday Race 3 ( AS, T1, T2, GT1, GT2, GT3)
- Group - 6- Saturday | Sunday Race 2 | Sunday Race 3 (SM, SM5, SMN)
|
|
April 7-8, 2018 |
Hallett Motor Racing Circuit 1.8 miles |
Green County Grand Prix Hoosier Racing Tour
|
|
March 3-4, 2018 |
NOLA Motorsports Park 2.750 miles CW |
Voodoo Le Cinq SCCA Super Tour
- Grp - 1- Saturday | Sunday (STL, STU, T2, T3, T4)
- Grp - 2- Saturday | Sunday (F5, FF, FV)
- Grp - 3- Saturday | Sunday (GT1, GT2, GT3, AS, T1)
- Grp - 4- Saturday | Sunday (SM)
- Grp - 5- Saturday | Sunday (FA, FB, FC, FE, FE2, FM, P1, P)
- Grp - 6- Saturday | Sunday (EP, FP, HP, GTL, B-Spec)
- Grp - 7- Saturday | Sunday (SRF3)
|
|
February 4-5, 2018 |
Circuit of the Americas 3.41 mile |
SCCA Polar Prix Hoosier Super Tour
- Group 1 - Saturday | Sunday (STL, STU, T2, T3, T4, GT3)
- Group 2 - Saturday | Sunday (FF, FV, F500)
- Group 3 - Saturday | Sunday (FC, FE, FE2, FM, P2)
- Group 4 - Saturday | Sunday (SM)
- Group 5 - Saturday | Sunday (SRF3)
- Group 6 - Saturday | Sunday (GT1, GT2, AS, T1)
- Group 7 - Saturday | Sunday (FA, FB, P1)
- Group 8 - Saturday | Sunday (EP, FP, HP, GTL, B-Spec)
|
|
January 27-28, 2018 |
MSR Cresson 1.7 Miles |
Winter Festival 2018
|
|
October 14-15, 2017 |
MSR Houston 2.380 Miles |
The Octoberfest (CW)
- Group - 1- Saturday | Sunday (FA, FC, FE, FM, P2)
- Group - 2- Saturday | Sunday (SRF, SRF3)
- Group - 3- Saturday | Sunday (AS, T1, T2, STU, STL, GT1, GT2, GT3, GTA, ITE/S, SP, EP, FP, HP, SM, SMN, SRX7)
- Group - 4- | Sunday (SM, SMN)
|
|
May 27-28, 2017 |
Texas World Speedway 2.9 mile |
Lone Star Grand Prix
- Grp - 1- Saturday | Sunday (EP, FP, HP, STL, STU, T3, T4, BSpec, SRX7)
- Grp - 2- Saturday | Sunday (GT1, GT2, GT3, T1, T2, AS, SP)
- Grp - 3- Saturday | Sunday (FA, FB, FC, FE, FM, FS, P1, P2, ASR)
- Grp - 4- Saturday | Sunday (SM)
- Grp - 5- Saturday | Sunday (SRF, SRF3)
- Grp - 6- Saturday | Sunday (FC, FF, FV, F500, CF)
|
|
April 29-30, 2017 |
MSR Houston 2.380 Miles |
Fun in the Sun MSR Majors
- Grp - 1- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, B-Spec, STU)
- Grp - 2- Saturday | Sunday (FF, FV, F5, F6, CF, FCT)
- Grp - 3- Saturday | Sunday (FA, FB, FC, FE, FM, FS, P1, P2)
- Grp - 4- Saturday | Sunday (SRF, SRF3)
- Grp - 5- Saturday | Sunday (AS, T1, T2, GT1, GT2, GT3, GTA, SP)
- Grp - 6- Saturday | Sunday (SM5, SMN)
|
|
March 25-26, 2017 |
Circuit of the Americas 3.41 mile |
Super Tour Southwest Shootout
- Grp - 1- Saturday | Sunday (SM)
- Grp - 2- Saturday | Sunday (GT1, GT2, GT3, AS, T1)
- Grp - 3- Saturday | Sunday (SRF3)
- Grp - 4- Saturday | Sunday (STL, STU, T2, T3, T4, Bspec)
- Grp - 5- Saturday | Sunday (EP, FP, HP, GTL, SRF)
- Grp - 6- Saturday | Sunday (FA, FB, FC, FE, FM, P1, P2)
- Grp - 7- Saturday | Sunday (FF, FV, F5)
|
|
March 3-4 2017 |
NOLA Motorsports Park 2.75 mile |
Voodoo Quartre Super Tour
- Grp - 1- Saturday | Sunday (EP,FP,HP,GTL,T3,T4,STL,STU,B-SPEC)
- Grp - 2- Saturday | Sunday (FF, FV, F5)
- Grp - 3- Saturday | Sunday (GT1, GT2, GT3, AS, T1, T2)
- Grp - 4- Saturday | Sunday (SM)
- Grp - 5- Saturday | Sunday (FA, FB, FC, FE, FM, P1, P2)
- Grp - 6- Saturday | Sunday (SRF, SRF3)
|
|
February 11-12, 2017 |
Texas World Speedway 2.9 mile |
Polar Prix Majors
- Grp - 2- Saturday | Sunday (FA, FB, FC. FE, FM, P1, P2)
- Grp - 3- Saturday | Sunday (SM)
- Grp - 4- Saturday | Sunday (GT1, GT2, GT3, AS, T1)
- Grp - 5- Saturday | Sunday (SRF, SRF3)
- Grp - 6- Saturday | Sunday (FF, FV, F5, CF)
- Grp - 7- Saturday | Sunday (EP, FP, HP, STL, SPB, STU, T4, BSPEC, SRX7)
|
|
Jan 28-29, 2017 |
MSR Cresson 1.7 mile |
Winter Festival
- Grp - 3- Race 1 (GT1, GT2, STU, SP, SPB, SM, STL, AS)
- Grp - 3- Race 2 (GT1, GT2, STU, FP, SP, SPB, SM, STL, AS))
- Grp - 3- Race 3 (GT1, GT2, STU, SP, SPB, SM, STL, SRX7) )
- Grp - 4- Race 1 (FM, FA, FF, FV, SRF3, P2)
- Grp - 4- Race 2 (FM, FA, FF, FV, SRF3, P2, CF)
- Grp - 4- Race 3 (FM, FA, FF, FV, SRF3, P2, CF)
- Grp - 5- Race 1 (FV)
|
|
December 3, 2016 |
MSR Houston 2.38 mile |
The Abominable Races
|
|
November 5-6, 2016 |
Texas World Speedway 2.9 mile |
SWRRC 2016 Championship
- Grp - 2- Saturday | Sunday (SM, SM5, SMN)
- Grp - 3- Saturday | Sunday (AS, T1, T2, STU, GT1, GT2, GT3, GTA, ITE/S, SP)
- Grp - 4- Saturday | Sunday (SRF, SRF3)
- Grp - 5- Saturday | Sunday(F5, FF, CF, FV, FST )
- Grp - 6- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, B-Spec, BG, ITA, ITR)
- Grp - 7- Saturday | Sunday (FA, FB, FC, FE, FM, P1, P2)
|
|
|