The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2010 Season Race Results
2010 Season Race Results
|
August 7-8, 2010 |
MSR Houston 2.38 mile CW |
Fun in the Sun Double National
- Group 1 - Saturday | Sunday (SM)
- Group 2 - Saturday | Sunday (AS,GT1,GT2,GT3,STO,T1,T2)
- Group 3 - Saturday | Sunday (CSR,DSR,FA,FB,FC,FE,FM,S2)
- Group 4 - Saturday | Sunday (SRF)
- Group 5 - Saturday | Sunday (EP,FP,GTL,HP,SSB,SSC,STU,T3)
- Group 6 - Saturday | Sunday (FF,FV,F5)
|
|
May 28-29, 2010 |
Texas World Speedway |
Lone Star Grand Prix
- Group 1 - Saturday | Sunday (AS,STO,GT1,GT2,GT3,ST,T1,T2,T3,G)
- Group 2 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR,S2,FS*,ASR*)
- Group 3 - Saturday | Sunday (SRF)
- Group 4 - Saturday | Sunday (STU,EP,FP,GTL,HP,SSB,SSC,BG*,ITA*)
- Group 5 - Saturday | Sunday (FF,FV,F5,FST*)
- Group 6 - Saturday | Sunday (SM)
*Regional only
|
|
May 1-2, 2010 |
Texas Motor Speedway |
Sunburn Double National
- Group 1 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR,S2)
- Group 2 - Saturday | Sunday (SRF)
- Group 3 - Saturday | Sunday (STU,EP,FP,GTL,HP,SSB,SSC)
- Group 4 - Saturday | Sunday (FF,FV,F500)
- Group 5 - Saturday | Sunday (SM)
- Group 6 - Saturday | Sunday (AS,STO,GT1-3,ST,T1-3)
|
|
March 27-28, 2010 |
Eagle's Canyon Raceway |
Screamin Eagles Regional/National
- Group 1 - Saturday | Sunday (SRF)
- Group 2 - Saturday | Sunday (GTL,STU,EP,FP,HP,SSB,SSC,BG*,ITA*,ITB*,ITC*,SRX7*)
- Group 3 - Saturday | Sunday (FV,F5,FF,FST*)
- Group 4 - Saturday | Sunday (SM)
- Group 5 - Saturday | Sunday (AS,ST,T1,T2,T3,GT1,GT2,GT3,ST0,GTA*ITE*,ITR*,ITS*SP*)
- Group 6 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR,S2,FS*.ASR*)
* Regional Classes Only |
|
March 6-7, 2010 |
TWS 2.9 CCW |
Texas Two Step Double National
- Group 1 - Saturday | Sunday (STU,EP,FP,GTL,HP,SSB,SSC)
- Group 2 - Saturday | Sunday (FF,FV,F5)
- Group 3 - Saturday | Sunday (SM)
- Group 4 - Saturday | Sunday (AS,STO,GT1,GT2,GT3,ST,T1,T2,T3)
- Group 5 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR,S2)
- Group 6 - Saturday | Sunday (SRF)
|
|
February 13-14, 2010 |
MSR Houston 2.38 mile CCW |
Queen of Hearts Double National
- Group 1 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE)
- Group 2 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR)
- Group 3 - Saturday | Sunday (SRF)
- Group 4 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB)
- Group 5 - Saturday | Sunday (FF,FV,F5,FST)
- Group 6 - Saturday | Sunday (SM)
|
|
January 16-17, 2010 |
MSR Houston 2.38 mile CW |
Snowbird Double Regional
- Group 1 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE)
- Group 2 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR)
- Group 3 - Saturday | Sunday (SRF)
- Group 4 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB)
- Group 5 - Saturday | Sunday (FF,FV,F5,FST)
- Group 6 - Saturday | Sunday (SM)
|
|
November 21-22, 2009 |
MSR Houston 2.38 mile CCW |
Turkey Trot Double Regional
- Group 1 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE)
- Group 2 - Saturday | Sunday (FA,FB,FC,FE,FM,CSR,DSR)
- Group 3 - Saturday | Sunday (SRF)
- Group 4 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB)
- Group 5 - Saturday | Sunday (FF,FV,F5,FST)
- Group 6 - Saturday | Sunday (SM)
|
|
September 12-13, 2009 |
Eagles Canyon Raceway |
Fall Roundup Double Regional
- Group 1 - Saturday | Sunday (ITA, B, C, E, R, S, SP, BG, SRX7)
- Group 2 - Saturday | Sunday (AS, GT 1-3, ST, T 1-3, STO, GTA)
- Group 3 - Saturday | Sunday (FA, FB, FC, FE, FM, CSR, DSR, S2, FS, ASR)
- Group 4 - Saturday | Sunday (SRF)
- Group 5 - Saturday | Sunday (GTL, EP, FP, HP, SSB, SSC, STU)
- Group 6 - Saturday | Sunday (SM)
- Group 7 - Saturday | Sunday (FF, FV, F5, FST)
|
|
|