The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2011 Season Race Results
August 6-7, 2011 |
MSR Houston 2.38 mile CW |
Tequila Patron Sunrise Double Rational
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (BG*, EP, FP, GTL, HP, ITA*, ITB*, ITC*, SRX7*, SSC, STL*, STU, T3)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (FF, FV, F5, FST*, CF*)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (SM, SM5*)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (AS, GT1, GT2, GT3, GTA*, ITE*, ITR*, ITS*, SP*, SSB, STO, T1, T2)
- Group 5 - Saturday N |Sunday N (ASR*, CSR, DSR, FA, FB, FC, FE, FM, FS*, S2)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (SRF)
* Regional Only Class
|
|
May 28-29, 2011 |
Texas World Speedway 2.9 miles CCW |
Lone Star Gran Prix Double Rational
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (FF, FV, F500, FST*, CF*)
- Group 2 - Saturday R Saturday N | Sunday N (SM)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (GT1, GT2, GT3, AS, ST, STO, T1, T2, T3, SSB, GTA*, SP*, ITE*, ITR*, ITS*)
- Group 4 - Saturday R Saturday N | Sunday N (FA, FB, FC, FE, FM, DSR, CSR, S2, FS*, ASR*)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (SRF)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (GTL, SSC, STU, EP, FP, HP, BG*, STL*, ITA*, ITB*, ITC*, SRX7*, SPB*)
* Regional Only Class
|
|
April 30-May 1, 2011 |
Texas Motor Speedway 2.4 miles CCW |
Sunburn Gran Prix Double National
- Group 1 - Saturday | Sunday (SM)
- Group 2 - Saturday | Sunday (AS, STO, GT1-3, ST, T1-3, SSB)
- Group 3 - Saturday | Sunday (FA, B, C, E, M, CSR, DSR, S2)
- Group 4 - Saturday | Sunday (SRF)
- Group 5 - Saturday | Sunday (STU, EP, FP, GTL, HP, SSC)
- Group 6 - Saturday | Sunday (FF, FV, F500)
|
|
April 2-3, 2011 |
Eagles Canyon Raceway 2.5 miles CCW |
Screaming Eagles Regional/National/Restricted Regional
- Group 1 - Saturday | Sunday (AS,ST,T1,T2,T3,GT1,GT2,GT3, STO,GTA*,ITE*,ITR*,ITS*,SP*)
- Group 2 - Saturday | Sunday (FA, FB, FC, FE, FM, CSR, DSR, S2, FS*, ASR*)
- Group 3 - Saturday | Sunday (SRF)
- Group 4 - Saturday | Sunday (GTL,STU,EP,FP,HP,SSB,SSC,BG*,ITA*,ITB*,ITC*,SRX7*,SPB*)
- Group 5 - Saturday | Sunday (FV, F500, FF, CF*, FST*)
- Group 6 - Saturday | Sunday (SM)
- Group 7 - Sunday (SPB, ITA, ITB, ITC, ITE, ITR,ITS, SRX7, BG, SSB,SSC, SM, SP)
Group 7: Sunday Only Restricted Regional Race *Regional Class Cars for the Saturday Regional Races |
|
March 5-6, 2011 |
Texas World Speedway 2.9 mile CCW |
Texas Two Step Double National
- Group 1 - Saturday | Sunday (FA, FB, FC, FE, FM, CSR, DSR, S2)
- Group 2 - Saturday | Sunday (SRF)
- Group 3 - Saturday | Sunday (STU, EP, FP, GTL, HP, SSB, SSC)
- Group 4 - Saturday | Sunday (FF, FV,F5)
- Group 5 - Saturday | Sunday (SM)
- Group 6 - Saturday | Sunday (AS, STO, GT1, GT2, GT3, ST, T1, T2, T3)
|
|
February 5-6, 2011 |
MSR Houston 2.38 mile CCW |
Queen of Hearts Double Double (National)
- Group 1 - Saturday | Sunday (SRF)
- Group 2 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB,ITC,SRX7,SSB)
- Group 3 - Saturday | Sunday (FF,FV,F5,FST,CF)
- Group 4 - Saturday | Sunday (SM)
- Group 5 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE,ITR,ITS,SP,ST,STO,T1,T2,T3)
- Group 6 - Saturday | Sunday (CSR,DSR,FA,FB,FC,FE,FM,FS,S2)
|
|
February 5-6, 2011 |
MSR Houston 2.38 mile |
Queen of Hearts Double Double (Regional)
- Group 1 - Saturday | Sunday (SRF)
- Group 2 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB,ITC,SRX7,SSB)
- Group 3 - Saturday | Sunday (FF,FV,F5,FST,CF) - no entries
- Group 4 - Saturday | Sunday (SM)
- Group 5 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE,ITR,ITS,SP,ST,STO,T1,T2,T3)
- Group 6 - Saturday | Sunday (CSR,DSR,FA,FB,FC,FE,FM,FS,S2)
|
|
January 15-16, 2011 |
MSR Houston 2.38 mile CW |
Snow Bird Double Regional
- Group 1 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB)
- Group 2 - Saturday | Sunday (Combined with Group 5)
- Group 3 - Saturday | Sunday (SM)
- Group 4 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE,ITR,ITS,SP,ST,STO,T1,T2,T3)
- Group 5 - Saturday | Sunday (CSR,DSR,FA,FB,FC,FE,FM,FS,S2,FF,FV,F5,FST,CF)
- Group 6 - Saturday | Sunday (SRF)
|
|
November 20-21, 2010 |
MSR Houston 2.38 mile CW/CCW |
Patron Twister Regional
- Group 1 - Saturday | Sunday (FF,FV,F5,FST,CF)
- Group 2 - Saturday | Sunday (SM)
- Group 3 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE)
- Group 4 - Saturday | Sunday (CSR,DSR,F,FB,FC,FE)
- Group 5 - Saturday | Sunday (SRF)
- Group 6 - Saturday | Sunday (BG,EP,FP,GTL,HP)
|
|
October 16-17, 2010 |
Eagle's Canyon Raceway 2.5 mile CCW |
Fall Round Up Double Regional
- Group 1 - Saturday | Sunday (FF,FV,F5,FST,CF)
- Group 2 - Saturday | Sunday (SM)
- Group 3 - Saturday | Sunday (AS,GT1,GT2,GT3,GTA,ITE,ITR,ITS,SP,ST)
- Group 4 - Saturday | Sunday (CSR,DSR,FA,FB,FC,FE,FM,FS,S2)
- Group 5 - Saturday | Sunday (SRF)
- Group 6 - Saturday | Sunday (BG,EP,FP,GTL,HP,ITA,ITB,ITC,SRX7,SSB,SSC,STU)
|
|
|