The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2012 Season Race Results
December 8-9, 2012 |
MSR Houston 2.38 mile CCW |
Abonimable Double Regional
- Group 1 - Saturday | Sunday (ASR, CSR, DSR, FA, FB, FC, FE, FM, FS, S2, FF, CF)
- Group 2 - Saturday | Sunday (SRF, FV, F5, FST)
- Group 3 - Saturday | Sunday (BG, EP, FP, GTL, HP, ITA, ITB, ITC, SPB, SRX7, SSC, STL, STU, T3, LC, SM, SM5)
- Group 5 - Saturday | Sunday (AS, GT1, GT2, GT3, GTA, ITE, ITR, ITS, SP, SSB, ST, STO, T1, T2)
|
|
September 1-2, 2012 |
MSR Houston 2.38 mile CW |
Labor Day Three Way
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (SRF, FV, F5, FST*)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (BG*, EP, FP, GTL, HP, ITA*, ITB*, ITC*, SPB*, SRX7*, SSC, STL, STU, T3, LC)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (SM, SM5*)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (AS, GT1, GT2, GT3, GTA*, ITE*, ITR*, ITS*, SP*, SSB, ST*, STO, T1, T2)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (ASR*, CSR, DSR, FA, FB, FC, FE, FM, FS*, S2, FF, CF*)
* Regional Only Class
|
|
July 28-29, 2012 |
Eagles Canyon Raceway 2.5 miles CCW |
Screaming Eagles Summer Double Rational
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (EP,FP,HP,T3,GTL,STU,SSC,BG*,ITA*,ITB*, ITC*, SRX7*, SPB*, STL*, LC*)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (2 FF, FV, F5, F6*, CF*, FST *)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (SM, SM5*)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (AS,T1,T2,GT1,GT2,GT3, STO,SSB,GTA*,ITE*, ITR*, ITS*, SP*, ST*)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (FA, FB, FC, FE, FM, CSR, DSR, S2, ASR*,FS*)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (SRF)
* Regional Only Class
|
|
May 26-27, 2012 |
Texas World Speedway 2.9 miles CCW |
Lone Star Grand Prix
- Group 1 - Saturday N | Sunday N (FF, FV, F500, FST*, CF*)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (SM)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (GT1, GT2, GT3, GTA, AS, ST, STU, T1, T2, T3, SP*)
- Group 4 - Saturday N | Sunday N (FA, FB, FC, FE, FM, DSR, CSR, S2, FS*, ASR*)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (SRF)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (GTL, SSB, SSC, EP, FP, HP, GP*, BG*, ITE*, ITR*, ITS*, ITA*, ITB*, ITC*, SRX7*, SPB*)
* Regional Only Class
|
|
April 30-May 1, 2012 |
Texas Motor Speedway 2.4 miles CCW |
Texas Grand Prix
- Group 1 - Friday N | Saturday(FA, FB, FC, FE, CSR, DSR, S2, ASR*, FS*)
- Group 2 - Friday N Friday R | Saturday N Saturday R(AS, GT1, GT2, GT3, GTL, GTA*, T1, T2, T3, STO, STL, SSB, SSC, ITA*, ITB*, ITC*, ITE*, ITR*, ITS*, SP*, ST*, SRX7*, BG*, SPB*, SM5*)
- Group 3 - Saturday | Sunday (FM, FF)
- Group 4 - Saturday | Sunday (SRF)
- Group 5 - Saturday | Sunday (SM, STU)
- Group 6 - Saturday | Sunday (FV, F5)
- Group 7 - Saturday | Sunday (EP, FP, HP)
* Regional Only Class
|
|
March 10-11, 2012 |
Texas World Speedway 2.9 miles CCW |
Texas Two Step
- Group 1 - Saturday | Sunday (SM)
- Group 2 - Saturday | Sunday (GT1, GT2, GT3, AS, STO, T1, T2, SSB)
- Group 3 - Saturday | Sunday (FA, FB, FC, FE, FM, CSR, DSR, S2)
- Group 4 - Saturday | Sunday (SRF)
- Group 5 - Saturday | Sunday (GTL, EP, FP, HP, T3, STU, STL, SSC)
- Group 6 - Saturday | Sunday (FF, FV, F5)
|
|
February 25-26, 2012 |
MSR Houston 2.38 mile CW |
Houston Region Hoedown Double Rational
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (AS, GT1, GT2, GT3, GTA*, ITE*, ITR*, ITS*, SP*, SSB, ST*, STO, T1, T2)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (ASR*, CSR, DSR, FA, FB, FC, FE, FM, FS*, S2)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (SRF)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (BG*, EP, FP, GTL, HP, ITA*, ITB*, ITC*, SPB*, SRX7*, SSC, STL*, STU, T3)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (FF, FV, F5, FST*, CF*)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (SM, SM5*)
* Regional Only Class
|
|
November 12-13, 2011 |
Texas World Speedway 2.9 miles CCW |
Revenge of the Turkey Enduro/Regional
|
|
October 15-16, 2011 |
Eagles Canyon Raceway 2.5 miles CCW |
Screaming Eagles Double Regional
- Group 1 - Saturday | Sunday (SRF)
- Group 2 - Saturday | Sunday (SPB, BG, EP, FP, GTL, HP, ITA, ITB, ITC, SRX7, STU, SSC, STL, T3)
- Group 3 - Saturday | Sunday (FF, FV, F500, FST, CF)
- Group 4 - Saturday | Sunday (SM, SM5)
- Group 5 - Saturday | Sunday (AS, GT1, GT2, GT3, GTA, ITE, ITR, ITS, SP, STO, T1, T2, SSB)
- Group 6 - Saturday | Sunday (FA, FB, FC, FE, FM, FS, CSR, DSR, S2, ASR)
|
|
|