The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2013 Season Race Results
December 7-8, 2013 |
MSR Houston 2.38 mile |
The Abominable
- Group 1 - Saturday R | Sunday R (T2, EP, SP, STU, STL, ITA*, GT2)
- Group 2 - Saturday R | Sunday R (SM, T4, ITB*, SRX7*, FP, HP)
- Group 3 - Saturday R | Sunday R (FC, FM, FE, FF)
- Group 4 - Saturday R | Sunday R (SRF)
* Regional Only Class
|
|
November 2-3, 2013 |
Texas World Speedway 2.9 mile |
SOWDiv Invitational Challenge
- Group 1 - Saturday R | Sunday R (SM, T4)
- Group 2 - Saturday R | Sunday R (AS, T1, GT1, GT2, ITE*, SP*, ST*)
- Group 3 - Saturday R | Sunday R (FA, FM, CSR, S2, FE, FF, FV)
- Group 4 - Saturday R | Sunday R (EP, HP, T3, STU, STL, ITA*, ITS*, SRX7*)
- Group 5 - Saturday R | Sunday R (SRF)
* Regional Only Class
|
|
August 17-18, 2013 |
MSR Houston 2.38 mile |
Houston Region Summer Sizzler
- Group 1 - Saturday R | Sunday R (SM, FP, B-Spec_ITB*, ITJ*, SRX7*, HP)
- Group 2 - Saturday R | Sunday R (FE, FF, FV, SRF)
- Group 4 - Saturday R | Sunday R (GT2, T1, AS, SP, STU, ITA*, ITE*, ITS*, STL)
* Regional Only Class
|
|
May 25-26, 2013 |
Texas World Speedway 2.9 mile |
Lone Star Grand Prix
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (AS, T1, T2, GT1, GT2, GT3, GTA*, ITE*, ITR*, ITS*, SP*, ST*)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (FF, FV, F5, F6*, CF*, DSR, FST*)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (SRF, FV)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (EP, FP, HP, T3, GTL, STU, STL, B‐Spec, BG*, ITA*, ITB*, ITC*, ITJ*, SRX7*, SPB*, LG*)
- Group 6 - Saturday R Saturday N | Sunday R Sunday N (SM)
* Regional Only Class
|
|
April 27-28, 2013 |
Eagles Canyon Raceway 2.5 mile |
Sunburn Grand Prix
- Group 1 - Saturday R Saturday N | Sunday R Sunday N (EP, FP, HP, T3, GTL, STU, STL, B‐Spec, BG*, ITA*, ITB*, ITC*, ITJ*, SRX7*, SPB*, LG*)
- Group 2 - Saturday R Saturday N | Sunday R Sunday N (SRF, FF, FV, F5, F6*, CF*, FST*)
- Group 3 - Saturday R Saturday N | Sunday R Sunday N (T4, SM, SM5*, SMN*)
- Group 4 - Saturday R Saturday N | Sunday R Sunday N (AS, T1, T2, GT1, GT2, GT3, GTA*, ITE*, ITR*, ITS*, SP*, ST*)
- Group 5 - Saturday R Saturday N | Sunday R Sunday N (FA, FB, FC, FE, FM, CSR, DSR, S2, ASR*,FS* )
* Regional Only Class
|
|
|