MyLaps.com: Comprehensive race results and lap charts by AMB (the transponder people). Lap charts are available for registered users, but registration is FREE, so check it out today. |
The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2014 Season Race Results Archives: 2013 |2012 | 2011 | 2010 | 2009
December 6-7, 2014 |
MSR Houston 2.38 mile |
The Abominable
- Group 2 - Saturday R | Sunday R (FA, FB, FC, FE, FF, FM, P1, P2)
- Group 3 - Saturday R | Sunday R (SM, SM5, SMN)
- Group 4 - Saturday R | Sunday R (FV, F5, F6, CF, FST)
- Group 5 - Saturday R | Sunday R (EP, FP, HP, T3, T4, GTL, STL, B-Spec, BG, ITA, ITB)
- Group 6 - Saturday R | Sunday R (SRF, SRF3)
* Regional Only Class
|
|
November 8-9, 2014 |
Texas World Speedway 2.9 mile CC |
SOWDIV Invitational Challenge
- Group - 1- Saturday | Sunday (FA, FB, FC, FE, FF, FM, P1, P2, FV, F5, F6, CF, FST)
- Group - 2- Saturday | Sunday (SM, SM5, SMN)
- Group - 3- Saturday | Sunday (T1. T2, SP, GT1, GT2, GT3, GTA, ITR, ITS)
- Group - 4- Saturday | Sunday (SRF, SRF3)
- Group - 5- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, STU, B‐Spec, BG, ITA, ITB, ITC, ITJ, SRX7, SPB, LG))
|
|
August 23-24, 2014 |
MSR Houston 2.38 mile |
Houston Region, Summer Sizzler
- Group - 1- Saturday | Sunday (SM)
- Group - 2- Saturday | Sunday (AS, GT1, GT2, GT3, GTA, ITE, ITR, ITS, SP, STU, T1)
- Group - 4- Saturday | Sunday (SRF)
- Group - 5- Saturday | Sunday (BG, EP, FP, GTL, HP, ITA, ITB, ITC, ITJ, LC, SPB)
- Group - 6- Saturday | Sunday (CF, FF, FST, F5, F6, FV, FB, FE, P1)
|
|
May 24-25, 2014 |
Texas World Speedway 2.9mile |
Lone Star Region, Lone Star Grand Prix
- Group - 1- Saturday | Sunday ( GT1, GT2, GT3, AS, STO, SSB,T 1, T2, STU)
- Group - 2- Saturday | Sunday (FA, FB, FC, FE, FM, P1, P2, S2, F5, ASR)
- Group - 3- Saturday | Sunday (SRF)
- Group - 4- Saturday | Sunday (GTL, STL, T3, T4, SSC, EP, FP, HP, B-SPEC)
- Group - 5- Saturday | Sunday (FF, FV, F500, FST, CF, F600)
- Group - 6- Saturday | Sunday (SM)
|
|
May 3-4, 2014 |
MSR Houston 2.38 mile |
Houston Region SCCA, Circuit De Mayo
- Group - 1 - Saturday | Sunday ( AS, GT1, GT2, GT3, GTA, ITE)
- Group - 3 - Saturday | Sunday (SRF, FV)
- Group - 4 - Saturday | Sunday (BG, EP, FP, GTL, HP, ITA, ITB, ITC, ITJ, LC, SPB)
- Group - 5 - Saturday | Sunday (CF, FF, FST, F5, F6, FA, FB, FC, FE, FM, FS, P1, P2)
- Group - 6 - Saturday | Sunday (SM, SM5, SMN)
|
|
March 15-16, 2014 |
Eagles Canyon Raceway 2.5 mile |
SCCA Majors Tour, Sunburn Grand Prix
- Group - 1 - Saturday Major | Sunday Major ( EP, FP, HP, T2, T3, T4, GTL, STL, B-Spec)
- Group - 2 - Saturday Major | Sunday Major (SRF)
- Group - 3 - Saturday Major | Sunday Major (AS, T1, GT1, GT2, GT3, STU)
- Group - 4 - Saturday Major | Sunday Major (SM)
- Group - 5 - Saturday Major | Sunday Major (FA, FB, FC, FE, FM, P1, P2)
- Group - 6 - Saturday Major | Sunday Major (FF, FV, F5)
|
|
February 8-9, 2014 |
NOLA Motorsports Park 2.75 mile |
BFGoodrich Tires Super Tour VooDoo Debut
- Group - 1 - Saturday Major | Sunday Major (F5, FF, FV)
- Group - 2 - Saturday Major | Sunday Major (FA, FB, FC, FE, FM, P1, P2)
- Group - 3 - Saturday Major | Sunday Major (AS, STL, STU, T3)
- Group - 4 - Saturday Major | Sunday Major (GT1, GT2, GT3, T1, T2)
- Group - 5 - Saturday Major | Sunday Major (EP, FP, HP, GTL, T4, B-SPEC)
- Group - 6 - Saturday Major | Sunday Major (SRF)
- Group - 7 - Saturday Major | Sunday Major (SM)
|
|
January 25, 2014 |
MSR Cresson 1.7 mile |
Polar Prix
- Group 4 - Saturday R | Sunday R (GT1, GT2, AS, HP, STL, STU, ITA*, ITS*, SM, SRX7*)
- Group 5 - Saturday R | Sunday R (FA, FE, FM, FV, ASR, CSR, SRF)
- Club Trials - Raw Times | PAX Times
* Regional Only Class
|
|
|