The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2016 Season Race Results
July 16-17, 2016 |
MSR Houston 2.38 mile |
Summer Sizzler
- Group - 1- Race 1 | Race 2 (GT1, GT2, GT3, SM, SMN, EP, FP, HP, AS, T2, STL)
- Group - 2- Race 1 | Race 2 (SRF3)
- Group - 3- Race 1 | Race 2 (FM, FF, P1)
|
|
May 28-29, 2016 |
Texas World Speedway 2.9 mile |
Lone Star Grand Prix
- Group - 1- Saturday | Sunday (GT1, SP, AS, T2. ITS)
- Group - 2- Saturday | Sunday (FA, FM, FS, P1, P2)
- Group - 3- Saturday | Sunday (SRF3, )
- Group - 4- Saturday | Sunday (SM)
- Group - 5- Saturday | Sunday (FF, FV)
- Group - 6- Saturday | Sunday (STU, EP, STL, T4, ITA, ITJ, FP, LG, EP, HP, GTL, B-Spec)
|
|
Apr 30 - May 1, 2016 |
Motorsports Ranch Houston 2.38 mile |
Fun In The Sun, Majors
- Group - 1- Friday | Saturday (SP, ITS)
- Group - 2- Saturday | Sunday (FA, FB, FC, FE, FM, P1, P2)
- Group - 3- Saturday Provisional | Sunday Provisional (GT1, GT2, GT3, AS, T1, T2)
- Group - 4- Saturday | Sunday (SM)
- Group - 5- Saturday | Sunday (F5, FF, FV)
- Group - 6- Saturday | Sunday (SRF, SRF3)
- Group - 7- Saturday | Sunday (EP, FP, HP, GTL, T3, T4, STL, STU, B-SPEC)
- Group - 8- Friday | (ENDURO, SRF3, T2, SM)
|
|
Feb 27-28, 2016 |
NOLA Motorsports Park 2.75 mile |
Voodoo A Trois, Majors
- Grp - 1- Saturday | Sunday (SM)
- Grp - 2- Saturday | Sunday (FA, FB, FC. FE, FM, P1, P2)
- Grp - 3- Saturday | Sunday (SRF, SRF3, )
- Grp - 4- Saturday | Sunday (FF, FV, F5)
- Grp - 5- Saturday | Sunday (EP, FP, HP, GTL, B-Spec, STL, STU, T3, T4)
- Grp - 6- Saturday | Sunday (GT1, GT2, GT3, AS, T1)
|
|
February 13-14, 2016 |
Texas World Speedway 2.9 Miles CCW |
Polar Prix
- Group - 2- Saturday | Sunday (FA, FB, FC, FE, FF, FM, FV, P1, P2, CF)
- Group - 4- Saturday | Sunday (AS, T1, T2, STU, GT1, GT2, GT3, GTA, ITE/S,SP)
- Group - 5- Saturday | Sunday (SRF, SRF3)
- Group - 6- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, B-Spec, BG, ITA,ITR)
|
|
January 16-17, 2016 |
Motorsports Ranch Cresson, 1.7 Mile |
2016 Winter Festival
- Group - 3- Saturday | Sunday (AS, T1, T2, STU, STL, GT1, SM, SRX7)
- Group - 4- Saturday | Sunday (SRF3, FM, FF, P1)
|
|
December 05-06, 2015 |
Motorsports Ranch Houston 2.38 mile CW |
The Abominable
- Group - 1- Saturday | Sunday (EP, FP, HP, ITE, SM, SMN, STL, STU, T3, T4)
- Group - 2- Saturday | Sunday (FA, FB, FC, FE, FF, FF-T, FM, FS, P1, P2)
- Group - 4- Saturday | Sunday (AS, T1, T2, STU, GT1, GT2, GT3, GTA, ITE. ITR, ITS)
- Group - 5- Saturday | Sunday (SRF, SRF3, FV, F5, F6, CF, FST)
|
|
November 21-22, 2015 |
Texas World Speedway 2.9 mile |
SWRRC 2015 Championship
- Group - 1- Saturday | Sunday (AS, T1, T2, STU, GT1, GT2, GT3, GTA, ITE/S, SP)
- Group - 2- Saturday | Sunday (SRF, SRF3, F5, CF, FST)
- Group - 3- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, B-Spec, BG, ITA, ITR)
- Group - 4- Saturday | Sunday (FA, FB, FC, FE, FF, FM, FV, P1, P2)
- Group - 5- Saturday | Sunday (SM, SM5, SMN)
|
|
August 15-16, 2015 |
MSR Houston 2.38 Miles |
Summer Sizzler
- Group - 1- Saturday | Sunday (SM, T3, STL, EP, HP, ITA)
- Group - 2- Saturday | Sunday (FM, FF, FE, FV, P1, P2)
- Group - 3- Saturday | Sunday (GT1, GT2, GT3, GTA, T1, T2, AS, SP)
- Group - 4- Saturday | Sunday (SRF, SRF3)
|
|
May 23-24, 2015 |
Texas World Speedway 2.9 mile |
End of the Trail Memorial Day Majors
- Group - 1- Saturday | Sunday (SM)
- Group - 2- Saturday | Sunday (FA, FB, FC. FE, FM, P1, P2)
- Group - 3- Saturday | Sunday (SRF, SRF3, )
- Group - 4- Saturday | Sunday (GT1, GT2, GT3, AS, T1)
- Group - 5- Saturday | Sunday (ISTL, STU, T2, T3, T4, B-Spec)
- Group - 6- Saturday | Sunday (FF, FV, F500)
- Group - 7- Saturday | Sunday (EP, FP, HP, GTL)
|
|
May 2-3, 2015 |
MSR Houston 2.38 Miles |
Circuit De Mayo, Majors
- Group - 1- Saturday | Sunday (EP, FP, STL, STU, SM, T4, SRX7, ITB, Bspec)
- Group - 2- Saturday | Sunday (F5, FV)
- Group - 3- Saturday | Sunday (SM)
- Group - 4- Saturday | Sunday (GT1, GT2, GT3, SP, T2, AS, ITE, ITR)
- Group - 5- Saturday | Sunday (FC, FE, FF, FM, P2))
- Group - 6- Saturday | Sunday (SRF))
|
|
March 7-8, 2015 |
NOLA Motorsports Park 2.75 mile |
SCCA Majors Tour, Voodoo Part Deux
- Group - 1 - Saturday Major | Sunday Major (T1, T2, GT1, GT2, GT3)
- Group - 2 - Saturday Major | Sunday Major (SM)
- Group - 3 - Saturday Major | Sunday Major ( (FA, FB, FC, FE, FM, P1, P2)
- Group - 4 - Saturday Major | Sunday Major (SRF, SRF3)
- Group - 5 - Saturday Major | Sunday Major (FA, FB, FC, FE, FM, P1, P2)
- Group - 6 - Saturday Major | Sunday Major (EP, FP, HP. GTL)
- Group - 7 - Saturday Major | Sunday Major (STL, STU, T2, T3, T4, BSPE)
|
|
February 14-15, 2015 |
Texas World Speedway 2.9 mile |
Polar Prix
- Group - 1- Saturday | Sunday (SRF, SRF3)
- Group - 2- Saturday | Sunday (EP, FP, HP, T3, T4, GTL, STL, STU, B‐Spec, BG, ITA, ITB, ITC, ITJ, SRX7, SPB, LG)
- Group - 3- Saturday | Sunday (FA, FB, FV, FE, FM, )
- Group - 4- Saturday | Sunday (SM)
- Group - 5- Saturday | Sunday (ITE, T2, SP, GT3, AS, GT2, T1)
|
|
January 17-18, 2015 |
MSR Cresson 1.7 mile |
The Winter Festival
* Regional Only Class
|
|
|