The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.
2020-21 Season Race Results
February 6-7, 2021 |
Circuit of the Americas 3.41 miles |
Lone Star GP - SCCA Hoosier Super Tour
|
|
January 16-17, 2021 |
MSR Cresson 1.7 miles |
SCCA TX Region Polar Prix
- Grp - 1- Saturday | Sunday ( EP, FP, HP, T3, T4, STU, STL)
- Grp - 2- Saturday | Sunday (FF, FV)
- Grp - 3- Saturday | Sunday (FA, FE2, FX)
- Grp - 4- Saturday | Sunday (SRF3)
- Grp - 5- Saturday | Sunday (AS, T1, T2, GT1, GT2, GTX, ITE, SP)
- Grp - 6- Saturday | Sunday (SM, BSpec)
|
|
Nov. 7-8, 2020 |
Eagles Canyon Raceway 2.7 miles CCW, New Configuration |
TX Region Fall Roundup
- Grp - 1- Saturday | Sunday Race (EP,FP,HP,GTL,STL,SPB,LG,STU,T3-4)
- Grp - 3- Saturday | Sunday Race (FA, FE2, FX, P1, P2)
- Grp - 4- Saturday | Sunday Race (SRF3, FV)
- Grp - 5- Saturday | Sunday Race (AS,T1,T2,GT1,GT2,GTX,SP,ITE)
- Grp - 6- Saturday | Sunday Race (SM, B-Spec)
|
|
September 5,6,7, 2020 |
MSR Houston 2.380 miles |
Labor Day Triple Majors
- Grp - 1A- Saturday | Grp - 1A- Sunday Race 1 | Grp - 1A- Sunday Race 2 (EP, FP, HP, GTL)
- Grp - 1B- Saturday | Grp - 1B- Sunday Race 1 | Grp - 1B- Sunday Race 2 (STL, T4)
- Grp - 3- Saturday | Grp - 3- Sunday Race 1 | Grp - 3- Sunday Race 2 (SM, BSpec)
- Grp - 4- Saturday | Grp - 4- Sunday Race 1 | Grp - 4- (FA, FB, FC, FE2, FF, FX, P1, P2)
- Grp - 5- Saturday | Grp - 5- Sunday Race 1 | Grp - 5- (SRF3)
- Grp - 6- Saturday | Grp - 6- Sunday Race 1 | Grp - 6- (AS, GT1, GT2, GT3, ITE, T1, T2, T3, STU, SP)
- Enduro- Monday (Enduro)
|
|
May 23-24, 2020 |
MSR Houston 2.380 miles |
Fun in the Sun
|
|
February 8-9, 2020 |
Circuit of the Americas 3.41 mile |
Lone Star Grand Prix Hoosier Super Tour
|
|
Jan 25-26, 2020 |
MSR Cresson 1.7 miles |
Polar Prix Majors
- Grp - 1- Saturday | Sunday Race (EP,FP,HP,T3,T4,GTL,ITA,SRX7,STU)
- Grp - 2- Saturday | Sunday Race (FF, FV, F5, FST)
- Grp - 3- Saturday | Sunday Race (FA, FC, FE2, FM, FS, FX, P1, P2, ASR)
- Grp - 4- Saturday | Sunday Race (SRF, SRF3)
- Grp - 5- Saturday | Sunday Race (AS, T1, T2, GT1, GT2, GT3, GTX, ITE, ITR, ITS, SP)
- Grp - 6- Saturday | Sunday Provisional Race (SM, SM5, BSpec)
|
|
September 29, 2019 |
MSR Cresson 1.7 mile |
TX Region Super School Festival
- Grp - 5- Race 1 (Small Bore Closed Wheel)
- Grp - 5- Race 2 (Small Bore Closed Wheel)
- Grp - 5- Race 3 (Small Bore Closed Wheel)
- Grp - 6- Race 1 (Big Bore Closed Wheel)
- Grp - 6- Race 2 (Big Bore Closed Wheel)
- Grp - 6- Race 3 (Big Bore Closed Wheel)
- Grp - 7- Race 1 (Open Wheel)
- Grp - 7- Race 2 (Open Wheel)
- Grp - 7- Race 3 (Open Wheel)
|
|
Aug 31- Sept 1, 2019 |
MSR Houston - CCW MSR Houston 2.380 |
Labor Day Triple Major
- Grp - 1- Saturday | Sunday Race 1 | Sunday Race 2 (BSpec)
- Grp - 2- Saturday | Sunday Race 1 | Sunday Race 2 (SM, SM5, SMN)
- Grp - 3- Saturday | Sunday Race 1 | Sunday Race 2 (FA, FB, FC, FE, FM, P1, P2, FF, F5)
- Grp - 4- Saturday | Sunday Race 1 | Sunday Race 2 (SRF, SRF3)
- Grp - 5- Saturday | Sunday Race 1 | Sunday Race 2 (AS, T1, T2, GT1, GT2, GT3, ITE)
- Grp - 6- Saturday | Sunday Race 1 | Sunday Race 2 (EP, FP, HP, GTL, STL, STU, T3, T4)
|
|
June 29-30, 2019 |
Circuit of the Americas 3.41 mile |
Lone Star Grand Prix SCCA Majors
- Grp - 2- Saturday | Sunday (FC, FF, FV, F5, F6, FST)
- Grp - 3- Saturday | Sunday (GT1, GTX, GT2, GT3, GTA, AS, T1,)
- Grp - 4- Saturday | Sunday (SRF. SRF3)
- Grp - 5- Saturday | Sunday (SM, SM5, B-Spec)
- Grp - 6- Saturday | Sunday (FFA, FB, P1, P2, FE, FE2, FM, ASR)
- Grp - 7- Saturday | Sunday (EP, FP, HP, STL, T2, STU)
|
|
May 25-26, 2019 |
MSR Houston 2.380 miles |
Fun in the Sun
- Grp - 1- Saturday | Grp - 1- Sunday Race 1 | Grp - 1- Sunday Race 2 (SM, SM5))
- Grp - 2- Saturday | Grp - 2- Sunday Race 1 | Grp - 2- Sunday Race 2 (FA, FB, FC, FE, FM, FS, P1, P2)
- Grp - 3- Saturday | Grp - 3- Sunday Race 1 | Grp - 3- Sunday Race 2 (SRF, SRF3)
- Grp - 4- Saturday | Grp - 4- Sunday Race 1 | Grp - 4- Sunday Race 2 (AS, T2, GT1, GT2, GT3, ITE, SP)
- Grp - 5- Saturday | Grp - 5- Sunday Race 1 | Grp - 5- Sunday Race 2 (EP/FP/HP/T3/T4/STL/BSpec/STU/SRX)
|
|
March 30-31, 2019 |
Hallett Motor Racing Circut 1.800 miles |
Hoosier Racing Tire SuperTour Gr Cty GP
- Group - 1- Saturday | Sunday (F500, FF, FV)
- Group_- 2- Saturday | Sunday (SM)
- Group_- 3- Saturday | Sunday ( GT1, GT2, GT3, GTX, AS, T1)
- Group - 4- Saturday | Sunday (EP, FP, HP, GTL, B-Spec)
- Group - 5- Saturday | Sunday (SRF3)
- Group - 6- Saturday | Sunday (FA, FB, FC, FE, FE2, FM, P1, P2)
- Group - 7- Saturday | Sunday (STL, STU, T2, T3, T4)
|
|
February 9-10, 2019 |
Circuit of the Americas CCW 3.410 miles |
SCCA Supertour Polar Prix
- Group - 1- Saturday | Sunday (EP, FP, HP, GTL, B-Spec)
- Group - 2- Saturday | Sunday ( STL, STU, T2, T3, T4)
- Group - 3- Saturday | Sunday (SRF3)
- Group - 4- Saturday | Sunday (SM)
- Group - 5- Saturday | Sunday (FA, FB, P1, P2, FE, FE2, FM)
- Group - 6- Saturday | Sunday (GT1, GT-X, GT2, GT3, AS, T1)
- Group - 7- Saturday | Sunday FF, FV, FC, F500)
|
|
January 26-27, 2019 |
MSR Cresson 1.700 miles |
Winter Festival
- WF Grp - 2- Sat | Sun (EP,FP,HP,T3,T4,GTL,ITA,SRX7,STU)
- WF Grp - 3- Sat | Sun (FF, FF-T, FV, F5, F6, CF, FST)
- WF Grp - 4- Sat | Sun (FA, FB, FC, FE, FE2, FM, FS, P1, P2)
- WF Grp - 5- Sat | Sun (SRF, SRF3)
- WF Grp - 6- Sat | Sun (AS, T1, T2, GT1, GT2, GT3, GTA, ITE, ITR, ITS, SP)
- WF Grp - 7- Sat | Sun (SM, SMS)
|
|
|