2024-2025 Race Calendar
Southwest Division SCCA Racing Season: Revving up for an Exciting Year of Racing!
Get ready for a thrilling 2024-2025 Southwest Division SCCA Racing Season, kicking off with the newly reinstated Polar Prix Majors at Motorsport Ranch in mid-January. This year, the calendar features the return of the Super Tour race at NOLA Motorsports Park, now set for March, and the Sunburn Grand Prix at Eagles Canyon Raceway, the last chance for racers to qualify for the SCCA National Championships. The SWRRC Southwest Road Racing Championship spans the region, beginning with the December 2024 event at MSR Houston and concluding on Labor Day weekend at Eagles Canyon. With no double-points races this year, strategic planning will be crucial—join us for an action-packed season!
Dates | Event | Format Details |
---|---|---|
JAN 17-19 | Polar Prix Majors, Motorsport Ranch | Majors, SWRRC Points, Runoffs Eligible |
FEB 21-23 | Spring Fling Majors, Eagles Canyon Raceway | Majors, SWRRC Points, Runoffs Eligible |
MAR 21-23 | NOLA Super Tour, NOLA Motorsports Park | Majors, Super Tour, SWRRC Points, Runoffs Eligible |
APR 25-27 | Hallett Super Tour, Hallett Motor Racing Circuit | Majors, Super Tour, NO SWRRC Points, Runoffs Eligible |
MAY 23-25 | Fun In The Sun, MSR Houston | Majors, SWRRC Points, Runoffs Eligible |
AUG 29-31 | Sunburn Grand Prix, Eagles Canyon Raceway | Majors/ Year End SWRRC Points, Runoffs Eligible |
DEC 12-14 | Chili Pepper Double, MSR Houston | Double Regional, 2026 SWRRC Points, 2026 Runoffs Eligible |
2023-2024 Race Calendar
Dates | Event | Format Details | Column 4 |
---|---|---|---|
FEB 17-18 | Voodoo Reboot Hoosier SCCA Super Tour, NOLA | 2-Day Super Tour, SWRRC Points, Runoffs Eligible | |
MAR 23-24 | Spring Fling Majors, Eagles Canyon Raceway | Majors, SWRRC Points, Runoffs Eligible | |
APR 20-21 | Hallett Super Tour, Hallett Motor Racing Circuit | 2-Day Southern/Mid-States Conference Super Tour, No SWRRC Points, Runoffs Eligible | |
MAY 4-5 | Grand Prix de Mayo, Eagles Canyon Raceway | Majors, SWRRC Points, Runoffs Eligible | |
MAY 25-26 | Fun In The Sun, MSR Houston | Majors, SWRRC Points, Runoffs Eligible | |
AUG31-SEP1 | Sunburn Grand Prix, Motorsport Ranch | Majors/ Year End SWRRC Points, Runoffs Eligible | |
DEC 14-15 | Chili Pepper Double, MSR Houston | Double Regional, 2025 SWRRC Points, 2025 Runoffs Eligible | Registration OPEN |
2022 Race Calendar
Dates | Event | Format Details |
---|---|---|
January 22-23 | Polar Prix, MSR Cresson | Majors, SWRRC Points, Runoffs Eligible |
February 5-6 | Lone Star Grand Prix, COTA | 2-Day Southern Conference Super Tour, SWRRC Points, Runoffs Eligible |
April 23-24 | Hallett Super Tour, Hallet Raceway | Southern / Mid-States Conference Super Tour, No SWRRC Points |
May 14-15 | Sunburn Grand Prix, Eagles Canyon Raceway | Majors, SWRRC Points, Runoffs Eligible |
May 28-30 | Fun In The Sun Triple, MSR Houston | Majors, SWRRC Points, Runoffs Eligible |
May 30 | Fun In The Sun Triple, MSR Houston | SWRRC Points, Regional |
May 31 | Fun In The Sun Enduro, MSR Houston | |
September 3-5 | Labor Day Triple , MSR Houston | Labor Day Triple , MSR Houston |
September 5 | Labor Day Triple , MSR Houston | SWRRC Double Points Race, Regional, Runoffs Eligible |
November 12 | Fall Roundup, MSR Cresson | Regional, 2022 SWRCC Points |
November 13 | Fall Roundup, MSR Cresson | Regional, 2022 SWRCC Points |
2020 Race Calendar
Dates | Event | Format Details |
---|---|---|
January 25-26 | Polar Prix, MSR Cresson | Majors Divisional Races, SWRRC Points, Runoffs Eligible |
February 8-9 | Lone Star Grand Prix, COTA | 2-Day Southern Conference Super Tour, SWRRC Points, Runoffs Eligible |
April 4-5 | Hallett Super Tour, Hallet Raceway | 2-Day Mid States/Southern Super Tour, No SWRRC Points, Runoffs Eligible |
May 2-3 | Sunburn Grand Prix, Eagles Caynon Raceway | Majors Divisional Races, SWRRC Points, Runoffs Eligible |
May 23-24 | Fun In The Sun Triple, MSR Houston | Majors Divisional Races, SWRRC Points, Runoffs Eligible |
September 5-6 | Labor Day Triple , MSR Houston | Majors/Year End SWRRC Divisional Races, SWRRC Points, Runoffs Eligible |
September 18-20 | Texas Festival , MSR Cresson | School/TT/RR Races, No SWRRC Points, Non Points Races |
November 7-8 | Fall Roundup, Eagles Caynon Raceway | Double Divisional Races, SWRRC Points, 2021 Runoffs Eligible |